WBS series gearboxes provide a variety of connection flange options, suitable for Ball valve, butterfly valve, plug valve.
The products use high-performance thrust bearings, which are suitable for the chemical industry, power plants, water plants, heating equipment and most industrial fields.
WBS part turn gearbox series
WBS series gear box , Ductile iron box , Sturdy structure , Meet industrial requirements.
Applications
WBS series gearboxes provide a variety of connection flange options, suitable for Ball valve, butterfly valve, plug valve
The products use high-performance thrust bearings, which are suitable for the chemical industry, power plants, water plants, heating equipment and most industrial fields.
Feature of product
▪Handwheel can be locked
▪Rust-proof steel input shaft
▪22 specifications, torque up to 300,000Nm.
▪Gearbox IP67 sealed
▪Working environment temperature: -20℃ to +80℃
▪Stroke: 0-90° (±5° adjustable)
Type | Technical Parameters | Dimensions | |||||||||||||||||
Model | Ratio | maximum stem diameter | Output | Input | Enlarge | Connection | D1 | L max | A | B | C1 | D | K | H | J | E | Key | Handwheel | |
Torquenm | Coefficient ±15% | Flange | |||||||||||||||||
A | WBS10 | 29:1 | 20 | 350 | 37 | 9.5 | F05 | 65 | 57 | 167 | 125 | 122 | 29 | 64 | 15 | 6 | 200 | ||
F07 | 90 | 57 | 167 | 125 | 122 | 29 | 64 | 15 | 6 | 200 | |||||||||
WBS20 | 37:1 | 28 | 520 | 43 | 12.1 | F07 | 90 | 57 | 185 | 134 | 140 | 29 | 64 | 15 | 6 | 200 | |||
F10 | 125 | 57 | 185 | 134 | 140 | 29 | 64 | 15 | 6 | 200 | |||||||||
WBS21 | 38:1 | 36 | 850 | 72 | 11.8 | F10 | 125 | 68 | 200 | 142 | 162 | 36 | 74 | 15 | 6 | 300 | |||
F12 | 150 | 63 | 200 | 142 | 162 | 31 | 71 | 15 | 6 | 300 | |||||||||
F14 | 175 | 73 | 216 | 150 | 162 | 41 | 79 | 15 | 6 | 300 | |||||||||
WBS30 | 40:1 | 45 | 1350 | 108 | 12.5 | F12 | 150 | 85 | 219 | 152 | 202 | 46 | 93 | 20 | 6 | 350 | |||
F14 | 175 | 85 | 219 | 152 | 202 | 46 | 93 | 20 | 6 | 350 | |||||||||
F16 | 210 | 85 | 235 | 160 | 202 | 46 | 93 | 20 | 6 | 350 | |||||||||
WBS55 | 47:1 | 50 | 2000 | 130 | 15.4 | F14 | 175 | 91 | 241 | 163 | 223 | 50 | 99 | 20 | 6 | 400 | |||
F16 | 210 | 91 | 241 | 163 | 223 | 50 | 99 | 20 | 6 | 400 | |||||||||
WBS66 | 55:1 | 55 | 2500 | 141 | 17.7 | F14 | 175 | 89 | 248 | 170 | 237 | 51 | 97 | 20 | 6 | 500 | |||
F16 | 210 | 89 | 248 | 170 | 237 | 51 | 97 | 20 | 6 | 500 | |||||||||
WBS88 | 61:1 | 65 | 3000 | 152 | 19.7 | F16 | 210 | 105 | 290 | 192 | 267 | 55 | 115 | 20 | 6 | 500 | |||
F20 | 260 | 108 | 290 | 192 | 267 | 58 | 118 | 20 | 6 | 500 | |||||||||
F25 | 300 | 105 | 290 | 192 | 267 | 55 | 115 | 20 | 6 | 500 | |||||||||
WBS99 | 69:1 | 70 | 3500 | 165 | 21 | F20 | 260 | 106 | 300 | 202 | 290 | 55 | 113 | 20 | 6 | 500 | |||
F25 | 300 | 106 | 300 | 202 | 290 | 55 | 113 | 20 | 6 | 500 |
The gearbox produced by Weibo is almost maintenance-free. In the absence of visible grease leakage, there is no need to add lubricating grease,
Replace the sealing ring or lubricate again.